Mattress Size Guide
Find your perfect mattress size
Understanding Mattress Sizes
Choosing the right mattress size is crucial for a good night's sleep. Consider your room size, sleeping habits, and who will be using the bed. Below is a comprehensive comparison of our available mattress sizes.
| Size | Dimensions | Room Recommendation | Ideal For |
|---|---|---|---|
| Single | 92cm × 188cm | 2.5m × 3m | Children, single sleepers, small rooms |
| King Single | 107cm × 203cm | 3m × 3.5m | Tall single sleepers, teenagers |
| Double | 138cm × 188cm | 3m × 3.5m | Single adults, couples in smaller rooms |
| Queen | 153cm × 203cm | 3.5m × 3.5m | Couples, standard master bedrooms |
| King | 183cm × 203cm | 4m × 4m | Couples who need extra space |
| Super King | 203cm × 203cm | 4.5m × 4.5m | Couples who love maximum space |
| California King | 183cm × 213cm | 4.2m × 4.2m | Tall couples, longer rooms |
Note: Room recommendations include space for bedside tables and walking area around the bed. Consider your room's layout and furniture placement when choosing a mattress size.
- Choosing a selection results in a full page refresh.
- Opens in a new window.